Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 66 | 24 | 36 | 13 | 357 | 7553 | 358 | 940 | 627 | 1723 |
Nov 2024 | 90 | 14 | 33 | 11 | 349 | 6291 | 337 | 994 | 442 | 2727 |
Oct 2024 | 61 | 14 | 22 | 9 | 332 | 6293 | 284 | 685 | 442 | 1899 |
Sep 2024 | 22 | 13 | 12 | 7 | 290 | 3963 | 236 | 382 | 393 | 685 |
Aug 2024 | 32 | 12 | 15 | 8 | 330 | 5610 | 275 | 467 | 376 | 996 |
Jul 2024 | 29 | 16 | 17 | 9 | 354 | 6035 | 294 | 536 | 505 | 905 |
Jun 2024 | 39 | 23 | 24 | 13 | 390 | 8954 | 391 | 746 | 690 | 1186 |
May 2024 | 55 | 21 | 34 | 13 | 407 | 7882 | 418 | 1080 | 652 | 1713 |
Apr 2024 | 42 | 21 | 25 | 11 | 407 | 7329 | 350 | 755 | 633 | 1264 |
Mar 2024 | 38 | 27 | 26 | 11 | 431 | 9280 | 357 | 827 | 837 | 1190 |
Feb 2024 | 50 | 34 | 36 | 20 | 663 | 9733 | 600 | 1072 | 988 | 1456 |
Jan 2024 | 33 | 17 | 22 | 8 | 358 | 4732 | 253 | 706 | 547 | 1050 |
Totals | 83655 | 4153 | 9190 | 7132 | 16794 | |||||
Generated by Webalizer Version 2.23 |