Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 229 | 30 | 61 | 19 | 212 | 4087 | 193 | 616 | 305 | 2292 |
Apr 2025 | 158 | 32 | 49 | 18 | 531 | 11127 | 565 | 1495 | 970 | 4754 |
Mar 2025 | 102 | 29 | 34 | 14 | 439 | 9848 | 443 | 1069 | 904 | 3186 |
Feb 2025 | 98 | 29 | 29 | 15 | 380 | 8461 | 434 | 828 | 812 | 2771 |
Jan 2025 | 70 | 18 | 21 | 11 | 335 | 7591 | 346 | 679 | 567 | 2196 |
Dec 2024 | 72 | 24 | 34 | 14 | 422 | 9236 | 438 | 1070 | 747 | 2258 |
Nov 2024 | 90 | 14 | 33 | 11 | 349 | 6291 | 337 | 994 | 442 | 2727 |
Oct 2024 | 61 | 14 | 22 | 9 | 332 | 6293 | 284 | 685 | 442 | 1899 |
Sep 2024 | 22 | 13 | 12 | 7 | 290 | 3963 | 236 | 382 | 393 | 685 |
Aug 2024 | 32 | 12 | 15 | 8 | 330 | 5610 | 275 | 467 | 376 | 996 |
Jul 2024 | 29 | 16 | 17 | 9 | 354 | 6035 | 294 | 536 | 505 | 905 |
Jun 2024 | 39 | 23 | 24 | 13 | 390 | 8954 | 391 | 746 | 690 | 1186 |
Totals | 87496 | 4236 | 9567 | 7153 | 25855 | |||||
Generated by Webalizer Version 2.23 |