Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 24 | 14 | 9 | 6 | 264 | 2971 | 176 | 236 | 364 | 636 |
Feb 2023 | 22 | 17 | 7 | 6 | 265 | 3105 | 168 | 211 | 494 | 624 |
Jan 2023 | 21 | 16 | 7 | 5 | 349 | 3706 | 184 | 228 | 510 | 653 |
Dec 2022 | 20 | 13 | 7 | 6 | 274 | 3572 | 191 | 239 | 427 | 635 |
Nov 2022 | 16 | 10 | 6 | 4 | 205 | 2806 | 127 | 188 | 311 | 483 |
Oct 2022 | 14 | 9 | 5 | 4 | 198 | 2340 | 126 | 155 | 286 | 434 |
Sep 2022 | 12 | 11 | 4 | 4 | 222 | 2172 | 121 | 146 | 338 | 389 |
Aug 2022 | 9 | 9 | 3 | 3 | 198 | 1365 | 101 | 117 | 282 | 307 |
Jul 2022 | 7 | 6 | 3 | 3 | 168 | 983 | 93 | 94 | 210 | 232 |
Jun 2022 | 8 | 5 | 2 | 2 | 135 | 1258 | 70 | 81 | 179 | 258 |
May 2022 | 6 | 5 | 2 | 2 | 131 | 871 | 75 | 78 | 170 | 194 |
Apr 2022 | 8 | 7 | 4 | 4 | 187 | 1379 | 130 | 131 | 236 | 263 |
Totals | 26528 | 1562 | 1904 | 3807 | 5108 | |||||
Generated by Webalizer Version 2.23 |